Medstone Elite Mobile Pain Management Tables
The Medstone Elite C-arm Imaging Tables have been manufactured since 1995. With approximately 2,000 tables in the health care arena, Medstone’s brand reputation is synonymous with quality and customer satisfaction. Our tables are designed to accommodate mobile and ceiling suspended C-arm systems. The tables are mounted on a low profile base and can be utilized with all Surgical C-arm devices allowing for easy wheelchair transfer, and can be moved from room to room in order to maximize facility revenue.
| Model | Specifications | |
|---|---|---|
| TM-5 | Five movement Table: Elevating: 31” to 43”, Longitudinal Travel: head to foot 16”, Trendelenburg: +/- 15 degrees, Lateral Travel: side to side +/- 4”, Lateral Tilt: +/- 15 degrees. | |
| TM-4 | Four movement Table: Elevating: 30” to 42”, Longitudinal Travel: head to foot 16”, Trendelenburg: +/- 15 degrees, Lateral Tilt: +/- 15 degrees. | |
| TM-3 | Three movement Table: Elevating: 30” to 42”, Trendelenburg: +/- 15 degrees, Lateral Tilt +/- 15 degrees. | |
| TM-3ER | Three movement Table: Elevating: 28” to 40”, Trendelenburg: +/- 15 degrees, Longitudinal Travel: head to foot 16”. | |
| TM-2 | Two movement Table: Elevating: 24” to 36”, Longitudinal Travel: head to foot 16”. | |
| TL | Two movement Table: Elevating: 27” to 39”, Lateral Tilt: +/- 15 degrees | |
| TT | Two movement Table: Elevating: 27” to 39”, Trendelenburg: +/- 15 degrees | |
| TE | One movement Table: Elevating: 24” to 40” | |
| Optional Accessories: Foot controls, arm boards, accessory clamps, and scatter radiation drapes. | ||
